Josh Stallings, Jared Moore & Jeff Roberts are set to bring you over 50 high school boys and girls basketball games this season on Iconic Rock Q-92-7 and Country Legends, AM 1540 & 107.5 FM, WBCO. Thanks to all of our sponsors who help to make our games possible and thank to you for continuing to listen. Game schedule, dates & times are subject to change. Don’t forget that if you miss a broadcast game, you catch all of the games back on our podcast page at wqel.com. Schedule subject to change.
| WQEL | WBCO | ||||
| Nov. 24 | G | Galion at Wynford | |||
| Nov. 27 | G | Tiffin Calvert at Bucyrus | G | Northmor at Galion | |
| Dec. 1 | B | Colonel Crawford at Galion | |||
| Dec. 2 | B | Crestline at Bucyrus | |||
| Dec. 3 | G | Bucyrus at Buckeye Central | |||
| Dec. 4 | B | Old Fort at Colonel Crawford | |||
| Dec. 5 | G | Colonel Crawford at Bucyrus | |||
| Dec. 7 | |||||
| Dec. 8 | G | Bucyrus at Wynford | |||
| Dec. 10 | B | Buckeye Central at Bucyrus | |||
| Dec. 11 | G | Upper Sandusky at Mohawk | |||
| Dec. 12 | B | Willard at Wynford | B | Bucyrus at Colonel Crawford | |
| Dec. 15 | B | River Valley at Wynford | |||
| Dec. 17 | G | Wynford at Colonel Crawford | |||
| Dec. 18 | B | Seneca East at Old Fort | |||
| Dec. 19 | G | Wynford at Buckeye Central | G | River Valley at Galion | |
| Dec. 22 | B | Colonel Crawford at Willard | B | Bucyrus at Wynford | |
| Dec. 23 | G | Crestline at Bucyrus | |||
| Dec. 29 | B | Crestline at Buckeye Central | |||
| Jan. 2 | B | Fredericktown at Colonel Crawford | |||
| Jan. 4 | B | Upper Sandusky at Galion | |||
| Jan. 5 | B | Ridgedale at Bucyrus | |||
| Jan. 7 | G | Colonel Crawford at Buckeye Cenral | |||
| Jan. 8 | B | Bucyrus at Seneca East | |||
| Jan. 9 | B | Marion Harding at Galion | G | Buckeye Central at Bucyrus | |
| Jan. 12 | G | Bucyrus at Colonel Crawford | |||
| Jan. 14 | B | Colonel Crawford at Wynford | |||
| Jan. 15 | G | Bucyrus at Mohawk | B | Elgin at Ridgedale | |
| Jan. 16 | B | Buckeye Central at Wynford | |||
| Jan. 18 | G | Buckeye Central at Crestline | |||
| Jan. 19 | B | Buckeye Central at Colonel Crawford | |||
| Jan. 21 | G | Wynford at Bucyrus | |||
| Jan. 22 | B | Bucyrus at Buckeye Central | |||
| Jan. 23 | B | Crestline at Wynford | G | Seneca East at Bucyrus | |
| Jan. 26 | B | Colonel Crawford at Bucyrus | |||
| Jan. 28 | G | Colonel Crawford at Wynford | |||
| Jan. 29 | B | Willard at Colonel Crawford | B | Wynford at Bucyrus | |
| Jan. 30 | G | Seneca East at Colonel Crawford | |||
| Feb. 2 | B | Upper Sandusky at Mohawk | |||
| Feb. 3 | G | Crestline at Galion | |||
| Feb. 4 | G | Buckeye Central at Colonel Crawford | |||
| Feb. 5 | B | Bucyrus at Old Fort | |||
| Feb. 6 | G | Crestline at Ridgedale | |||
| Feb. 9 | G | Otsego at Wynford | |||
| Feb. 10 | |||||
| Feb. 11 | B | Wynford at Colonel Crawford | |||
| Feb. 12 | G | N10 Crossover TBD | |||
| Feb. 13 | B | Wynford at Buckeye Central | |||
| Feb. 16 | B | Buckeye Central at Colonel Crawford | |||
| Feb. 19 | B | N10 Crossover TBD | B | N10 Crossover TBD |

